Get the CD/DVD's burned for your favorite distro, only at the cost of a smile :)
Please bring some extra blanks and do read http://cto.homelinux.net/contact/ and, or http://cto.homelinux.net/~bsd/contact/ page, at least once before you visit.
| 87 | ArchLinux | 2008.06 | Overlord | Linux | x86 | CD | 1 | 2008/08 | Core only |
| 86 | SuSE | 11.0 | Warrior | Linux | x86 | DVD | 1 | 2008/08 | Discouraged |
| 85 | FreeSBIE | 2.0.1 | LiveCD | Unix | x86 | CD | 1 | 2008/08 | FreeBSD LiveCD |
| 84 | LinuxMint | 5.0 | Elyssa | Linux | x86 | CD | 1 | 2008/08 | Supper LiveCD, GNOME |
| 83 | Fedora | 9 | Sulphur | Linux | x86 | DVD | 1 | 2008/07 | |
| 82 | Ubuntu | 8.04 | Hardy | Linux | x86 | DVD | 1 | 2008/06 | |
| 81 | Mandriva | 2008 | Spring | Linux | x86 | DVD | 1 | 2008/05 | |
| 80 | FreeBSD | 7.0 | Install | Unix | x86 | DVD | 1 | 2008/04 | |
| 79 | Slackware | 12 | EFT/DVD | Linux | x86 | DVD | 1 | 2008/03 | |
| 78 | Sabayon | 1.1 | Professional | Linux | x86 | DVD | 1 | 2008/02 | |
| 77 | LinuxMint | 4.0 | Daryana | Linux | x86 | CD | 1 | 2008/01 | Good LiveCD, GNOME |
| 76 | Solaris | 2008.05 | Open | Unix | x86 | CD | 1 | 2007/12 | OpenSolaris indeed |
| 75 | Sabayon | 3.4 | miniEdition | Linux | x86 | CD | 1 | 2007/12 | Supper LiveCD, KDE |
| 74 | Fedora | 8 | Werewolf | Linux | x86 | DVD | 1 | 2007/12 | |
| 73 | Mandriva | 2008 | Desktop | Linux | x86 | DVD | 1 | 2007/11 | |
| 72 | SuSE | 10.0 | SLED/SP1 | Linux | x86 | DVD | 1 | 2007/10 | Discouraged |
| 71 | CentOS | 5.0 | RHEL 5 | Linux | x86 | DVD | 1 | 2007/09 | |
| 70 | Debian | 4.0 | Etch | Linux | x86 | DVD | 3 | 2007/08 | |
| 69 | Fedora | 7 | Moonshine | Linux | x86 | DVD | 1 | 2007/07 | |
| 68 | Ubuntu | 7.04 | Feisty | Linux | x86 | DVD | 1 | 2007/06 | Aman +91-987-675-7797 took it on January 21, 2008 and have not returned till yet :( |
| 67 | Gentoo | 2007.0* | LiveCD | Linux | x86 | CD | 1 | 2007/05 | |
| 66 | Solaris | Express | Developer Edition | Unix | x86 | DVD | 1 | 2007/05 | |
| 65 | Sabayon | 3.26 | LiveCD | Linux | x86 | DVD | 1 | 2007/04 | |
| 64 | VectorLinux | 5.8 | Compact | Linux | x86 | DVD | 1 | 2007/04 | |
| 63 | Slackware | 11.0 | LiveCD | Linux | x86 | DVD | 1 | 2007/03 | |
| 62 | DreamLinux | 2.2 | Multimedia | Linux | x86 | CD | 1 | 2007/02 | |
| 61 | Knoppix | 5.1.1 | LiveCD/DVD | Linux | x86 | CD/DVD | 1 | 2007/02 | |
| 60 | FreeBSD | 6.2* | Install | Unix | x86 | CD | 2 | 2007/01 | |
| 59 | SuSE | 10.2 | Open | Linux | x86 | DVD | 1 | 2007/01 | Discouraged |
| 58 | Fedora | Core 6 | FC6 | Linux | x86 | DVD | 1 | 2006/12 | |
| 57 | Mandriva | 2007 | Desktop | Linux | x86 | DVD | 1 | 2006/11 | |
| 56 | CentOS | 4.4 | RHEL 4 | Linux | x86 | DVD | 1 | 2006/10 | |
| 55 | Minix | 3.1.2a* | LiveCD | Minix | x86 | CD | 1 | 2006/10 | |
| 54 | Ubuntu | 6.06 | Dapper | Linux | x86 | DVD | 1 | 2006/09 | |
| 53 | Knoppix | 5.0.1 | LiveCD/DVD | Linux | x86 | DVD | 1 | 2006/08 | |
| 52 | Gentoo | 2006.1* | LiveCD | Linux | x86 | CD | 1 | 2006/08 | |
| 51 | Debian | 3.1 | Sarge | Linux | x86 | DVD | 1 | 2006/07 | |
| 50 | SuSE | 10.1 | Kitty | Linux | x86 | DVD | 1 | 2006/06 | Discouraged |
| 49 | Fedora | Core 5 | FC5 | Linux | x86 | DVD | 1 | 2006/05 | |
| 48 | WIND RIVER | 1.2 | Evaluation | Linux | x86 | CD | 1 | 2006/04 | |
| 47 | PCLinuxOS | 0.92 | LiveCD | Linux | x86 | DVD | 1 | 2006/03 | |
| 46 | Mandriva | 2006 | Desktop | Linux | x86 | DVD | 1 | 2006/02 | |
| 45 | Linspire | Live! | LiveCD | Linux | x86 | CD | 1 | 2006/01 | |
| 44 | Ubuntu | 5.10 | LiveCD | Linux | x86 | CD | 1 | 2005/12 | |
| 43 | SuSE | 10.0 | OSS | Linux | x86 | DVD | 1 | 2005/11 | Discouraged |
| 42 | PC-BSD | 1.0 | Install | Unix | x86 | CD | 1 | 2005/10 | |
| 41 | Knoppix | 4.0.2* | LiveCD | Linux | x86 | CD | 1 | 2005/09 | |
| 40 | XandrOS | 3.0 | OCE | Linux | x86 | CD | 1 | 2005/08 | |
| 39 | Fedora | Core 4 | FC6 | Linux | x86 | DVD | 1 | 2005/07 | |
| 38 | Knoppix | 3.8.2 | LiveCD (Bio) | Linux | x86 | CD | 1 | 2005/06 | |
| 37 | FIREWALL | 1.0 | Delight | Linux | x86 | CD | 1 | 2005/05 | Sentry (Live), Astro (Install) and IPCop (Install) |
| 36 | Knoppix | 3.8.1 | LiveCD (Cluster) | Linux | x86 | CD | 1 | 2005/04 | |
| 35 | Ubuntu | 5.04 | Install/Asorted | Linux | x86 | DVD | 1 | 2005/02 | Mandrake, FreeBSD 5.2.1 and SystemRescueDisk |
| 34 | Fedora | Core 3 | FC3 | Linux | x86 | DVD | 1 | 2004/12 | |
| 33 | Mepis | Desktop | Linux | x86 | CD | 1 | 2004/11 | ||
| 32 | Fedora | Core 2* | Updates | Linux | x86 | CD | 4 | 2004/11 | DamnSmall, Dragon and Vector Linux |
| 31 | Ubuntu | 4.10 | Warty | Linux | AMD64/EM64T | CD | 1 | 2004/10 | |
| 30 | Ubuntu | 4.10 | Warty | Linux | PowerPC | CD | 1 | 2004/10 | |
| 29 | Ubuntu | 4.10 | Warty | Linux | x86 | CD | 1 | 2004/10 | |
| 28 | Ubuntu | 4.10 | LiveCD | Linux | x86 | CD | 1 | 2004/10 | |
| 27 | Knoppix | 3.6 | LiveCD | Linux | x86 | CD | 1 | 2004/10 | |
| 26 | Gnoppix | 0.8 | LiveCD | Linux | x86 | CD | 1 | 2004/09 | |
| 25 | XandrOS | 1.1 | Desktop | Linux | x86 | CD | 1 | 2004/07 | |
| 24 | SuSE | 9.1 | LiveCD | Linux | x86 | CD | 1 | 2004/06 | Discouraged |
| 23 | Knoppix | 3.3 | LiveCD | Linux | x86 | CD | 1 | 2004/05 | |
| 22 | Business Server | 1.0 | Standard | Linux | x86 | CD | 1 | 2004/04 | |
| 21 | Fedora | Core 1 | OSS | Linux | x86 | CD | 2 | 2004/02 | |
| 20 | Slackware | 9.1 | LiveCD | Linux | x86 | CD | 1 | 2003/12 | |
| 19 | BhavyaOS | 1.0 | RH9.0 | Linux | x86 | CD | 1 | 2003/11 | |
| 18 | SuSE | 8.2 | LiveCD | Linux | x86 | CD | 1 | 2003/07 | Discouraged |
| 17 | PCQLinux | 8.0 | RH8.0 | Linux | x86 | CD | 2 | 2003/05 | |
| 16 | 5 Operating Systems | Linux | x86 | CD | 1 | 2003/04 | Monkey, Minix, BeOS R5, QNX and AtheOS | ||
| 15 | Redhat | 8.0 | Bible | Linux | x86 | CD | 3 | 2002/09 | |
| 14 | Caldera | 3.1 | Workstation | Linux | x86 | CD | 1 | 2001/12 | |
| 13 | Mandrake | 8.1 | Install | Linux | x86 | CD | 1 | 2001/11 | |
| 12 | PCQLinux | 1.1 | RH7.1 | Linux | x86 | CD | 2 | 2001/07 | |
| 11 | QNX | 6.0 | RTOS | Unix | x86 | CD | 1 | 2001/04 | |
| 10 | Redhat | 7.0 | Unleashed | Linux | x86 | CD | 3 | 2000/09 | |
| 9 | Caldera | 2.4 | eDesktop | Linux | x86 | CD | 1 | 2000/09 | |
| 8 | BeOS | Personal | Unix | x86 | CD | 1 | 2000/07 | ||
| 7 | Redhat | 6.2 | Install | Linux | x86 | CD | 1 | 2000/06 | |
| 6 | SuSE | 6.3 | Evaluation | Linux | x86 | CD | 1 | 2000/04 | Discouraged |
| 5 | Redhat | 6.1 | Install | Linux | x86 | CD | 1 | 1999/11 | |
| 4 | Redhat | 5.2 | Install/Updates | Linux | x86 | CD | 1 | 1999/03 | |
| 3 | Redhat | 5.0 | Install/Updates | Linux | x86 | CD | 1 | 1998/05 | |
| 2 | Slackware | 2.0 | Install | Linux | x86 | CD | 1 | 1997/09 | |
| 1 | Slackware | 1.2 | Install | Linux | x86 | CD | 1 | 1996/02 |
Listed all of 87 entries
© 1996-2007 by Balwinder S "bsd" Dheeman, All rights reserved.
Please direct questions about this service to
bdheeman/AT/gmail.com>
General questions should be sent to repspective mailing lists and, or groups